Laowa
Optics LAOWA 12 mm f/2.8 ZERO-D
- Aperture
- f/2.8
- Focal
- 12mm
- Mount
- Canon EF · Nikon F · Sony A · Pentax K · Sony E · Nikon Z · Canon RF · L-Mount
- Released
- Jul 2016
prime
Landscape lenses for Sony A covers 22 lenses in the Lens Arena database, spanning 8–35 mm. Launch prices run from about $199 to $1,199. Releases span 2006 to 2021.
| Pick | Lens | Key figure | Why |
|---|---|---|---|
| Brightest | Sony 35 mm f/1.4G | f/1.4 | Brightest maximum aperture here at f/1.4, and the lightest of the f/1.4 lenses at 510 g. |
| Lightest | Sony 28 mm f/2.8 | 185 g | Lightest here at 185 g, 45 g less than the next lightest (Mitakon 20 mm f/2.0 4.5x Super Macro). |
| Best for APS-C bodies | Samyang 16mm F2 ED AS UMC CS | f/2.0 | Brightest lens here designed for APS-C, at f/2.0, about 24 mm full-frame equivalent. |
| Best third-party | Sigma A 35 mm f/1.4 DG HSM | f/1.4 | Brightest lens here from a third-party maker (Sigma), at f/1.4. |
| Newest | Samyang 14 mm T3.1 VDSLR MK2 | Jan 2021 | The most recent release here, from Jan 2021. |
Wide primes and wide zooms whose longest focal length is 40 mm or less (full-frame equivalent). Picks come from manufacturer specifications: the brightest maximum aperture, the lowest weight, APS-C and third-party options, and the most recent release. We do not rank on sharpness, bokeh or autofocus, because we have no test data for them. Use the sample frames and video reviews on each lens page to judge those.



