Sigma
A 14 mm f/1.8 DG HSM
- Aperture
- f/1.8
- Focal
- 14mm
- Mount
- Canon EF · Nikon F · Sigma SA · Sony E · L-Mount
- Released
- Feb 2017
$1,599launch
Astrophotography lenses for Nikon F covers 38 lenses in the Lens Arena database, spanning 14–35 mm. List and launch prices run from about $199 to $2,399. Releases span 1995 to 2026.
| Pick | Lens | Key figure | Why |
|---|---|---|---|
| Brightest | Nikon Nikkor MF 35 mm f/1.4s | f/1.4 | Brightest maximum aperture here at f/1.4, and the lightest of the f/1.4 lenses at 399 g. |
| Lightest | Yongnuo YN 35 mm f/2.0 | 150 g | Lightest here at 150 g, 55 g less than the next lightest (Nikon Nikkor AF 35 mm f/2D). |
| Best for APS-C bodies | Samyang 16mm F2 ED AS UMC CS | f/2.0 | Brightest lens here designed for APS-C, at f/2.0, about 24 mm full-frame equivalent. |
| Best third-party | Sigma A 24 mm f/1.4 DG HSM | f/1.4 | Brightest lens here from a third-party maker (Sigma), at f/1.4. |
| Newest | Venus Optics LAOWA Aksen 17.5 mm f/1.7 5-10x Ultra Macro APO | Jul 2026 | The most recent release here, from Jul 2026. |
Lenses of 35 mm or wider (full-frame equivalent) at f/2 or brighter. Picks come from manufacturer specifications: the brightest maximum aperture, the lowest weight, APS-C and third-party options, and the most recent release. We do not rank on sharpness, bokeh or autofocus, because we have no test data for them. Use the sample frames and video reviews on each lens page to judge those.


